Pioneers in the industry, we offer moringa coriander powder, woman special moringa tablets, dry leaf moringa powder, i am moringa moringa soup powder, i am moringa moringa nutribar and moringa dia care tablet from India.
₹ 142.86 / Bottle Get Latest Price
| Part Used | Leaves |
| Form | Powder |
| Cultivar | PKM1 |
| Type | Dried |
| Grade | Pharma Grade |
| Cultivation Type | Organic |
| Drying Process | Machine Dried |
| Usage/Application | Home Use |
| Packaging Size | 100 gms |
| Purity | pure |
| Mesh Size | 80 Mesh |
| Packaging Type | 3 ply box |
| Organic Type | Non-Organic |
Minimum order quantity: 10 Bottle
A quality product packed with minimum human interference.
A pure quality, perfect aroma and the right flavour that enriches any Indian dish it's added to.
Moringa Coriander Powder is a must have ingredient if you want to turn your dish truly delicious.
Fresh, Healthy and 100% Natural
Tasty and Good For Your Health
No Artificial Colours
₹ 342.86 / Bottle Get Latest Price
| Strength Per Capsule | 300 mg |
| Form | Tablet |
| Capsule Type | Vegetarian |
| Ideal For | Skin & Hair Health, Immunity Booster, Digestive Health, Nutritional Support, Anti-inflammatory |
| Packaging size | 60 Tablet |
| Packaging type | Bottle |
| Key Ingredients | Moringa Dry Leaf powder, Moringa leaf Extract,Spinach and Beet Root Powder |
| % Natural | 100% |
| % Organic | 100% |
Minimum order quantity: 10 Bottle
Moringa leaves and seed pods help regulate hormonal imbalances and slow the aging process.
improves menopausal symptoms such as hot flashes and sleeping problems in healthy, postmenopausal women.
₹ 200 / Gram Get Latest Price
| Purity / Grade | Natural |
| Form | Powder |
| Manufacturer | Thylakoid |
| Certifications | FSSAI |
| Composition | Moringa Leaf Powder |
| Packaging Size | 100 gms |
| Treatment | Natural |
| Brand | I AM MORINGA |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 10 Gram
₹ 200 / Kg Get Latest Price
| Packaging Size | 100 gms |
| Brand | IMMORINGA |
| Manufacturer | Thylakoid |
| Composition | Natural |
| Treatment | food powder |
| Prescription/Non prescription | Non prescription |
| Form | Powder |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 142.86 / Kg Get Latest Price
| Part Used | Leaves |
| Cultivar | PKM2 |
| Form | BAR |
| Manufacturer | Thylakoid |
| Brand | Im Mmoringa |
| Grade | Pharma Grade |
| Cultivation Type | Organic |
| Drying Process | Sun Dried |
| Prescription/Non prescription | Non prescription |
| Shelf life | 3 MONTHS |
| Mesh Size | 60 Mesh |
Minimum order quantity: 100 Kg
₹ 380 / Bottle Get Latest Price
| Packaging Size | 60 Capsules |
| Strength Per Capsule | 250 mg |
| Form | Capsules |
| Brand | Supplement |
| Ideal For | Nutritional Support, Immunity Booster, Digestive Health, Blood Pressure, Skin & Hair Health |
| Packaging Type | Bottle |
| Trearment | For Diabetic Control |
| Dosage | 1 tablet with water once in day after meal or as directed by your health care practitioner. |
Minimum order quantity: 10 Bottle
₹ 219.05 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Instant Drink |
| Color | Natural |
| Is It Dried | Dried |
| Packaging Type | Bottle |
| Packaging Size | 100 Gms |
| Brand | Im Moringa |
| Feature | Healthy Instant Drinks |
Minimum order quantity: 100 Kg
₹ 276.19 / Bottle Get Latest Price
| Product Form | Fresh Royal Jelly |
| Royal Jelly Content | 100% Royal Jelly |
| Pack Size | 500 g |
| Usage Type | Dietary Supplement |
| Storage Condition | Ambient |
| Packaging Size | 250 Gms |
| Form | Gel |
| Brand | Iammoringa |
| Shelf Life | 1Year |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
Minimum order quantity: 10 Bottle
Boost immunity system,
Aid in Bronchitis,
Relief in chest congestion,
Assist in Asthama,
Good remedies for sore throat,
Shields against infections.
₹ 215 / Kg Get Latest Price
| Pack Size | 100 g |
| Form | Powder |
| Flavor | Sweet |
| Color | Green |
| Brand | Im Moringa |
| Packaging Size | 100 Gms |
| Type | Natural |
| Usage/Application | Mouth Freshner |
| Speciality | No Preservative |
Minimum order quantity: 100 Kg
₹ 120 / Kg Get Latest Price
| Packaging Size | 100Gram |
| Shelf Life | 24 months |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | Immoringa |
Minimum order quantity: 10 Kg
₹ 342.86 / Bottle Get Latest Price
| Strength Per Capsule | 250 mg |
| Form | Capsule |
| Packaging size | 60 Capsules |
| Packaging type | Bottle |
| Key Ingredients | Moringa Dry Leaf powder, Moringa leaf Extract. |
| % Natural | 100 |
| % Organic | 100 |
Minimum order quantity: 10 Bottle
| Brand |
|
| Model Name |
|
| Model Number |
|
| Quantity |
|
| Type |
|
| Form |
|
| Composition |
|
| Maximum Shelf Life |
|
| Container Type |
|
| Food Preference |
|
| Country of Origin |
|
| Net Quantity |
|
₹ 142.86 / Bottle Get Latest Price
| Form | Bar |
| Key Ingredient | CoCo |
| Net Quantity | 100 g |
| Packaging Type | Plastic Container |
| Caffeine Content | Caffeine Free |
| Flavour | CoCo |
| Usage Time | Intra Workout |
| Weight | 140gm |
| Brand | IM Moringa |
| Shape | Bar |
| Usage/Application | Can Be Used For Health Benefits |
| Sugar Content | Sugar Free |
| Diet Type | Vegetarian |
| Shelf Life | Before 4 Months From Date Of Packing |
| Age Group | Adult |
Minimum order quantity: 10 Bottle
₹ 142.86 / Pack Get Latest Price
| Variety | Salem |
| Packaging Size | 100 Gram |
| Curcumin Content | Min 2% |
| Form | Powder |
| Specialty Type | Regular (Haldi) |
| Organic | Yes |
| Packaging Type | Packets |
| Brand | IM Moringa |
| Grade Standard | Food Grade |
| Polish Type | Single Polished |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Pack
Made from premium quality turmeric and Moringa Extract with high curcumin content.
- A quality product packed with minimum human interference.
- A pure quality, perfect aroma and the right flavour that enriches any Indian dish it's added to.
- Turmeric is also known for its therapeutic properties.
- Fresh, Healthy and 100% Natural
- Tasty and Good For Your Health
- No Artificial Colours
- No Added Preservatives
₹ 500 / Kg Get Latest Price
| Packaging Size | 200 g |
| No. of Servings | 4 |
| Shelf Life | 6 Months |
| Preservative Type | No Preservatives Added |
| Diet Type | Vegetarian |
| License | FSSAI License |
| Country of Origin | Made in India |
Thylakoid Biotech Pvt Ltd I Am (Director)
Thylakoid Biotech Private Limited
A 301, Pramukh Nagar, Sargasan
Gandhinagar - 382421, Gujarat, India